FISCH Bond EM Corporates Dynamic Fund
Focus on hard currency corporate bonds from emerging and frontier markets, including predominantly high yield bonds.
Fund profile
- Name
- FISCH Bond EM Corporates Dynamic Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxemburger Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 214'506'726 EUR
- Total assets per
- 22.09.2025
- Benchmark
- JP Morgan CEMBI Broad Diversified USD, JP Morgan CEMBI Broad Diversified CHF, JP Morgan CEMBI Broad Diversified EUR
- Start of strategy
- 02.05.2022
Downloads
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Bond EM Corp Dyn Fund BC | LU2466185423 | Institutional | 22.09.2025 | CHF | 106.88 | 0.98 % | 5.67 % | ||||||||
FISCH Bond EM Corp Dyn Fund BD | LU2466185340 | Institutional | 22.09.2025 | USD | 122.73 | 1.12 % | 7.88 % | 10.30 % | |||||||
FISCH Bond EM Corp Dyn Fund BE | LU2466185696 | Institutional | 22.09.2025 | EUR | 114.29 | 0.97 % | 6.15 % | 8.06 % | |||||||
FISCH Bond EM Corp Dyn Fund LC | LU2466185852 | Institutional | 22.09.2025 | CHF | 108.73 | 0.85 % | 4.68 % | 6.24 % | |||||||
FISCH Bond EM Corp Dyn Fund LD | LU2466185779 | Institutional | 22.09.2025 | USD | 124.00 | 1.15 % | 8.12 % | 10.64 % | |||||||
FISCH Bond EM Corp Dyn Fund VC | LU3074456461 | Institutional | 22.09.2025 | CHF | 95.71 | 0.83 % | |||||||||
FISCH Bond EM Corp Dyn Fund VE | LU3074456545 | Institutional | 22.09.2025 | EUR | 101.50 | 0.97 % |
Contacts
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com