FISCH Bond EM Corporates Dynamic Fund
Focus on hard currency corporate bonds from emerging and frontier markets, including predominantly high yield bonds.
Fund profile
- Name
- FISCH Bond EM Corporates Dynamic Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxemburger Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 226'200'716 EUR
- Total assets per
- 18.02.2026
- Benchmark
- JP Morgan CEMBI Broad Diversified USD, JP Morgan CEMBI Broad Diversified CHF, JP Morgan CEMBI Broad Diversified EUR
- Start of strategy
- 02.05.2022
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond EM Corp Dyn Fund BC | LU2466185423 | Institutional | 18.02.2026 | CHF | 107.51 | 0.27 % | 0.73 % | 4.11 % | |||||||
| FISCH Bond EM Corp Dyn Fund BD | LU2466185340 | Institutional | 18.02.2026 | USD | 125.63 | 0.46 % | 1.29 % | 8.77 % | |||||||
| FISCH Bond EM Corp Dyn Fund BE | LU2466185696 | Institutional | 18.02.2026 | EUR | 115.94 | 0.37 % | 0.98 % | 6.66 % | |||||||
| FISCH Bond EM Corp Dyn Fund LC | LU2466185852 | Institutional | 18.02.2026 | CHF | 109.48 | 0.27 % | 0.76 % | 4.68 % | |||||||
| FISCH Bond EM Corp Dyn Fund LD | LU2466185779 | Institutional | 18.02.2026 | USD | 127.11 | 0.47 % | 1.33 % | 9.11 % | |||||||
| FISCH Bond EM Corp Dyn Fund VC | LU3074456461 | Institutional | 18.02.2026 | CHF | 96.30 | 0.28 % | 0.74 % | ||||||||
| FISCH Bond EM Corp Dyn Fund VE | LU3074456545 | Institutional | 18.02.2026 | EUR | 103.03 | 0.37 % | 1.04 % |
Contacts
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
