FISCH Bond Global High Yield Fund
Benefits from broad regional/sector/rating diversification and systematic downside management.
Invests globally in high yield bonds with an attractive risk-return profile.
Fund profile
- Name
- FISCH Bond Global High Yield Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 326'115'880 EUR
- Total assets per
- 04.11.2026
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Start of strategy
- 30.05.2014
- Inception date
- 23.01.2006
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 04.11.2026 | CHF | 122.65 | 0.45 % | -3.28 % | 2.74 % | |||||||
| FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 04.11.2026 | USD | 99.71 | 0.49 % | 0.22 % | 7.23 % | |||||||
| FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 04.11.2026 | EUR | 118.96 | 0.47 % | -1.28 % | 5.22 % | |||||||
| FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 04.11.2026 | EUR | 102.31 | 0.47 % | -1.32 % | 5.19 % | |||||||
| FISCH Bond Global HY Fund BC | LU1353175273 | Institutional | 04.11.2026 | CHF | 131.86 | 0.46 % | -2.81 % | 3.35 % | |||||||
| FISCH Bond Global HY Fund BD | LU1253563115 | Institutional | 04.11.2026 | USD | 176.78 | 0.49 % | 0.76 % | 7.92 % | |||||||
| FISCH Bond Global HY Fund BE | LU1083847274 | Institutional | 04.11.2026 | EUR | 147.36 | 0.48 % | -0.79 % | 5.90 % | |||||||
| FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutional | 04.11.2026 | EUR | 85.54 | 0.48 % | -0.73 % | 5.88 % | |||||||
| FISCH Bond Global HY Fund HC | LU2079712274 | Institutional | 04.11.2026 | CHF | 108.13 | 0.46 % | -2.64 % | 3.56 % | |||||||
| FISCH Bond Global HY Fund HE | LU2079712944 | Institutional | 04.11.2026 | EUR | 119.77 | 0.48 % | -0.61 % | 6.09 % | |||||||
| FISCH Bond Global HY Fund MC | LU1039932618 | Institutional | 04.11.2026 | CHF | 172.04 | 0.47 % | -2.24 % | 4.03 % | |||||||
| FISCH Bond Global HY Fund MD | LU2551490167 | Institutional | 04.11.2026 | USD | 135.06 | 0.51 % | 1.27 % | 8.57 % | |||||||
| FISCH Bond Global HY Fund ME | LU1083847357 | Institutional | 04.11.2026 | EUR | 158.62 | 0.49 % | -0.21 % | 6.54 % | |||||||
| FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 04.11.2026 | CHF | 77.15 | 0.46 % | -3.02 % | 3.13 % |
Contacts
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
