FISCH Bond Global High Yield Fund
Benefits from broad regional/sector/rating diversification and systematic downside management.
Invests globally in high yield bonds with an attractive risk-return profile.
Fund profile
- Name
- FISCH Bond Global High Yield Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 360'125'197 EUR
- Total assets per
- 22.09.2025
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Start of strategy
- 30.05.2014
- Inception date
- 23.01.2006
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 22.09.2025 | CHF | 133.79 | 0.58 % | 3.52 % | 5.39 % | |||||||
FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 22.09.2025 | USD | 103.33 | 0.86 % | 6.99 % | 9.91 % | |||||||
FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 22.09.2025 | EUR | 119.83 | 0.71 % | 5.27 % | 7.60 % | |||||||
FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 22.09.2025 | EUR | 108.45 | 0.71 % | 5.26 % | 7.59 % | |||||||
FISCH Bond Global HY Fund BC | LU1353175273 | Institutional | 22.09.2025 | CHF | 135.61 | 0.61 % | 4.06 % | 5.96 % | |||||||
FISCH Bond Global HY Fund BD | LU1253563115 | Institutional | 22.09.2025 | USD | 173.12 | 0.90 % | 7.49 % | 10.54 % | |||||||
FISCH Bond Global HY Fund BE | LU1083847274 | Institutional | 22.09.2025 | EUR | 147.45 | 0.74 % | 5.81 % | 8.31 % | |||||||
FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutional | 22.09.2025 | EUR | 90.56 | 0.75 % | 5.71 % | 8.26 % | |||||||
FISCH Bond Global HY Fund HC | LU2079712274 | Institutional | 22.09.2025 | CHF | 110.91 | 0.62 % | 4.14 % | 6.16 % | |||||||
FISCH Bond Global HY Fund HE | LU2079712944 | Institutional | 22.09.2025 | EUR | 119.56 | 0.76 % | 5.88 % | 8.51 % | |||||||
FISCH Bond Global HY Fund MC | LU1039932618 | Institutional | 22.09.2025 | CHF | 175.54 | 0.65 % | 4.52 % | 6.63 % | |||||||
FISCH Bond Global HY Fund MD | LU2551490167 | Institutional | 22.09.2025 | USD | 131.38 | 0.94 % | 7.96 % | ||||||||
FISCH Bond Global HY Fund ME | LU1083847357 | Institutional | 22.09.2025 | EUR | 157.56 | 0.79 % | 6.22 % | 8.94 % | |||||||
FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 22.09.2025 | CHF | 84.18 | 0.57 % | 3.80 % | 5.81 % |
Contacts
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com