FISCH Bond Global High Yield Fund
Benefits from broad regional/sector/rating diversification and systematic downside management.
Invests globally in high yield bonds with an attractive risk-return profile.
Fund profile
- Name
- FISCH Bond Global High Yield Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 328'472'713 EUR
- Total assets per
- 18.09.2026
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Start of strategy
- 30.05.2014
- Inception date
- 23.01.2006
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 18.09.2026 | CHF | 124.75 | -1.09 % | -1.63 % | 3.01 % | |||||||
| FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 18.09.2026 | USD | 100.88 | -0.86 % | 1.39 % | 7.51 % | |||||||
| FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 18.09.2026 | EUR | 120.62 | -0.94 % | 0.10 % | 5.49 % | |||||||
| FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 18.09.2026 | EUR | 103.74 | -0.95 % | 0.06 % | 5.46 % | |||||||
| FISCH Bond Global HY Fund BC | LU1353175273 | Institutional | 18.09.2026 | CHF | 134.02 | -1.06 % | -1.22 % | 3.62 % | |||||||
| FISCH Bond Global HY Fund BD | LU1253563115 | Institutional | 18.09.2026 | USD | 178.71 | -0.82 % | 1.86 % | 8.20 % | |||||||
| FISCH Bond Global HY Fund BE | LU1083847274 | Institutional | 18.09.2026 | EUR | 149.28 | -0.92 % | 0.50 % | 6.17 % | |||||||
| FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutional | 18.09.2026 | EUR | 86.66 | -0.90 % | 0.57 % | 6.14 % | |||||||
| FISCH Bond Global HY Fund HC | LU2079712274 | Institutional | 18.09.2026 | CHF | 109.89 | -1.04 % | -1.05 % | 3.84 % | |||||||
| FISCH Bond Global HY Fund HE | LU2079712944 | Institutional | 18.09.2026 | EUR | 121.32 | -0.91 % | 0.67 % | 6.36 % | |||||||
| FISCH Bond Global HY Fund MC | LU1039932618 | Institutional | 18.09.2026 | CHF | 174.73 | -1.04 % | -0.71 % | 4.31 % | |||||||
| FISCH Bond Global HY Fund MD | LU2551490167 | Institutional | 18.09.2026 | USD | 136.43 | -0.79 % | 2.30 % | 8.85 % | |||||||
| FISCH Bond Global HY Fund ME | LU1083847357 | Institutional | 18.09.2026 | EUR | 160.57 | -0.88 % | 1.02 % | 6.81 % | |||||||
| FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 18.09.2026 | CHF | 78.45 | -1.07 % | -1.39 % | 3.41 % |
Contacts
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
