FISCH Convertible Global Defensive Fund
Invests in high credit quality convex CBs on a global basis
to give an enhanced return relative to bonds.
Fund profile
- Name
- FISCH Convertible Global Defensive Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 61'731'836 EUR
- Total assets per
- 24.04.2025
- Benchmark
- FTSE Global Focus IG EUR hedged, FTSE Global Focus IG USD hedged, FTSE Global Focus IG CHF hedged
- Start of strategy
- 01.06.1995
- Inception date
- 01.06.1995
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Conv Global Def AC | LU0476938021 | Retail | 24.04.2025 | CHF | 111.50 | -0.74 % | 4.98 % | -0.29 % | |||||||
FISCH Conv Global Def AD | LU0402208283 | Retail | 24.04.2025 | USD | 188.06 | -0.37 % | 6.49 % | 3.83 % | |||||||
FISCH Conv Global Def AE | LU0162829799 | Retail | 24.04.2025 | EUR | 162.32 | -0.59 % | 5.79 % | 1.71 % | |||||||
FISCH Conv Global Def AE2 | LU0162829872 | Retail | 24.04.2025 | EUR | 150.26 | -0.59 % | 5.80 % | 1.71 % | |||||||
FISCH Conv Global Def BC | LU0605323467 | Institutional | 24.04.2025 | CHF | 122.66 | -0.70 % | 5.23 % | 0.57 % | |||||||
FISCH Conv Global Def BD | LU0402208523 | Institutional | 24.04.2025 | USD | 152.96 | -0.31 % | 6.81 % | 4.75 % | |||||||
FISCH Conv Global Def BE | LU0162831936 | Institutional | 24.04.2025 | EUR | 199.16 | -0.53 % | 6.10 % | 2.62 % | |||||||
FISCH Conv Global Def BE2 | LU0909491952 | Institutional | 24.04.2025 | EUR | 122.00 | -0.53 % | 6.10 % | 2.62 % | |||||||
FISCH Conv Global Def GE2 | LU2038979105 | Institutional | 24.04.2025 | EUR | 106.04 | -0.52 % | 6.19 % | 2.93 % | |||||||
FISCH Conv Global Def RC | LU1909146232 | Retail | 24.04.2025 | CHF | 98.64 | -0.72 % | 5.13 % | 0.21 % | |||||||
FISCH Conv Global Def RE | LU1746216917 | Retail | 24.04.2025 | EUR | 101.06 | -0.55 % | 5.97 % | 2.22 % | |||||||
FISCH Conv Global Def VE | LU2299121603 | Institutional | 24.04.2025 | EUR | 99.36 | -0.53 % | 6.14 % | 2.77 % |
Contacts
-
Gudrun Nagel
Business Development Germany
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Business Development Germany
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com