FISCH Convertible Global Defensive Fund
Invests in high credit quality convex CBs on a global basis
to give an enhanced return relative to bonds.
Fund profile
- Name
- FISCH Convertible Global Defensive Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 50'971'781 EUR
- Total assets per
- 18.02.2026
- Benchmark
- FTSE Global Focus IG EUR hedged, FTSE Global Focus IG USD hedged, FTSE Global Focus IG CHF hedged
- Start of strategy
- 01.06.1995
- Inception date
- 01.06.1995
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Conv Global Def AC | LU0476938021 | Retail | 18.02.2026 | CHF | 117.47 | 1.21 % | 2.53 % | 2.47 % | |||||||
| FISCH Conv Global Def AD | LU0402208283 | Retail | 18.02.2026 | USD | 205.43 | 1.40 % | 3.10 % | 6.98 % | |||||||
| FISCH Conv Global Def AE | LU0162829799 | Retail | 18.02.2026 | EUR | 174.28 | 1.33 % | 2.86 % | 4.97 % | |||||||
| FISCH Conv Global Def AE2 | LU0162829872 | Retail | 18.02.2026 | EUR | 161.33 | 1.33 % | 2.87 % | 4.97 % | |||||||
| FISCH Conv Global Def BC | LU0605323467 | Institutional | 18.02.2026 | CHF | 130.14 | 1.25 % | 2.66 % | 3.35 % | |||||||
| FISCH Conv Global Def BD | LU0402208523 | Institutional | 18.02.2026 | USD | 168.34 | 1.45 % | 3.23 % | 7.93 % | |||||||
| FISCH Conv Global Def BE | LU0162831936 | Institutional | 18.02.2026 | EUR | 215.40 | 1.37 % | 2.99 % | 5.91 % | |||||||
| FISCH Conv Global Def BE2 | LU0909491952 | Institutional | 18.02.2026 | EUR | 131.95 | 1.38 % | 2.99 % | 5.90 % | |||||||
| FISCH Conv Global Def GE2 | LU2038979105 | Institutional | 18.02.2026 | EUR | 114.98 | 1.39 % | 3.04 % | 6.23 % | |||||||
| FISCH Conv Global Def RC | LU1909146232 | Retail | 18.02.2026 | CHF | 104.31 | 1.23 % | 2.60 % | 2.96 % |
Contacts
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
