FISCH Convertible Global Defensive Fund
Invests in high credit quality convex CBs on a global basis
to give an enhanced return relative to bonds.
Fund profile
- Name
- FISCH Convertible Global Defensive Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 51'528'160 EUR
- Total assets per
- 22.09.2025
- Benchmark
- FTSE Global Focus IG EUR hedged, FTSE Global Focus IG USD hedged, FTSE Global Focus IG CHF hedged
- Start of strategy
- 01.06.1995
- Inception date
- 01.06.1995
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Conv Global Def AC | LU0476938021 | Retail | 22.09.2025 | CHF | 116.50 | 1.17 % | 9.69 % | 3.93 % | |||||||
FISCH Conv Global Def AD | LU0402208283 | Retail | 22.09.2025 | USD | 200.21 | 1.45 % | 13.37 % | 8.52 % | |||||||
FISCH Conv Global Def AE | LU0162829799 | Retail | 22.09.2025 | EUR | 171.18 | 1.31 % | 11.57 % | 6.31 % | |||||||
FISCH Conv Global Def AE2 | LU0162829872 | Retail | 22.09.2025 | EUR | 158.46 | 1.31 % | 11.58 % | 6.31 % | |||||||
FISCH Conv Global Def BC | LU0605323467 | Institutional | 22.09.2025 | CHF | 128.61 | 1.24 % | 10.34 % | 4.84 % | |||||||
FISCH Conv Global Def BD | LU0402208523 | Institutional | 22.09.2025 | USD | 163.46 | 1.51 % | 14.14 % | 9.49 % | |||||||
FISCH Conv Global Def BE | LU0162831936 | Institutional | 22.09.2025 | EUR | 210.80 | 1.37 % | 12.30 % | 7.26 % | |||||||
FISCH Conv Global Def BE2 | LU0909491952 | Institutional | 22.09.2025 | EUR | 129.14 | 1.37 % | 12.31 % | 7.26 % | |||||||
FISCH Conv Global Def GE2 | LU2038979105 | Institutional | 22.09.2025 | EUR | 112.39 | 1.40 % | 12.55 % | 7.58 % | |||||||
FISCH Conv Global Def RC | LU1909146232 | Retail | 22.09.2025 | CHF | 103.26 | 1.20 % | 10.05 % | 4.44 % | |||||||
FISCH Conv Global Def RE | LU1746216917 | Retail | 22.09.2025 | EUR | 106.79 | 1.35 % | 11.97 % | 6.84 % |
Contacts
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com