FISCH Convertible Global Sustainable Fund

A pioneer in sustainable CB investing, giving access to convex convertible bonds returns
on a global basis using a sustainability filter.
Fund profile
- Name
- FISCH Convertible Global Sustainable Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 180'955'626 EUR
- Total assets per
- 18.02.2026
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 15.05.2009
- Inception date
- 15.05.2009
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Conv Global Sust AC | LU0428953342 | Retail | 18.02.2026 | CHF | 145.50 | 0.07 % | 0.39 % | 2.96 % | |||||||
| FISCH Conv Global Sust AD | LU0445341935 | Retail | 18.02.2026 | USD | 182.23 | 0.30 % | 1.00 % | 7.50 % | |||||||
| FISCH Conv Global Sust AE | LU0428953425 | Retail | 18.02.2026 | EUR | 167.39 | 0.20 % | 0.74 % | 5.49 % | |||||||
| FISCH Conv Global Sust BC | LU1130246314 | Institutional | 18.02.2026 | CHF | 111.63 | 0.13 % | 0.52 % | 3.70 % | |||||||
| FISCH Conv Global Sust BD | LU1130246405 | Institutional | 18.02.2026 | USD | 152.20 | 0.34 % | 1.10 % | 8.32 % | |||||||
| FISCH Conv Global Sust BE | LU1130246231 | Institutional | 18.02.2026 | EUR | 126.07 | 0.25 % | 0.85 % | 6.27 % | |||||||
| FISCH Conv Global Sust BE2 | LU1253562653 | Institutional | 18.02.2026 | EUR | 119.48 | 0.24 % | 0.84 % | 6.26 % | |||||||
| FISCH Conv Global Sust FC | LU2166502984 | Institutional | 18.02.2026 | CHF | 106.38 | 0.14 % | 0.57 % | 4.10 % | |||||||
| FISCH Conv Global Sust MC | LU1099412550 | Institutional | 18.02.2026 | CHF | 121.14 | 0.16 % | 0.61 % | 4.53 % | |||||||
| FISCH Conv Global Sust RC | LU2289107679 | Retail | 18.02.2026 | CHF | 84.79 | 0.09 % | 0.46 % | 3.42 % | |||||||
| FISCH Conv Global Sust RE | LU1915149808 | Retail | 18.02.2026 | EUR | 120.50 | 0.22 % | 0.79 % | 5.96 % | |||||||
| FISCH Conv Global Sust VE | LU2299121785 | Institutional | 18.02.2026 | EUR | 90.10 | 0.24 % | 0.86 % | 6.37 % |
Contacts
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
