FISCH Convertible Global Sustainable Fund

A pioneer in sustainable CB investing, giving access to convex convertible bonds returns
on a global basis using a sustainability filter.
Fund profile
- Name
- FISCH Convertible Global Sustainable Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 151'497'223 EUR
- Total assets per
- 22.04.2026
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 15.05.2009
- Inception date
- 15.05.2009
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Conv Global Sust AC | LU0428953342 | Retail | 22.04.2026 | CHF | 147.36 | 5.89 % | 1.68 % | 4.08 % | |||||||
| FISCH Conv Global Sust AD | LU0445341935 | Retail | 22.04.2026 | USD | 185.94 | 6.20 % | 3.05 % | 8.68 % | |||||||
| FISCH Conv Global Sust AE | LU0428953425 | Retail | 22.04.2026 | EUR | 170.22 | 6.06 % | 2.44 % | 6.65 % | |||||||
| FISCH Conv Global Sust BC | LU1130246314 | Institutional | 22.04.2026 | CHF | 113.20 | 5.94 % | 1.94 % | 4.82 % | |||||||
| FISCH Conv Global Sust BD | LU1130246405 | Institutional | 22.04.2026 | USD | 155.45 | 6.23 % | 3.26 % | 9.50 % | |||||||
| FISCH Conv Global Sust BE | LU1130246231 | Institutional | 22.04.2026 | EUR | 128.37 | 6.11 % | 2.69 % | 7.45 % | |||||||
| FISCH Conv Global Sust BE2 | LU1253562653 | Institutional | 22.04.2026 | EUR | 121.66 | 6.11 % | 2.68 % | 7.45 % | |||||||
| FISCH Conv Global Sust FC | LU2166502984 | Institutional | 22.04.2026 | CHF | 107.94 | 5.96 % | 2.04 % | 5.23 % | |||||||
| FISCH Conv Global Sust MC | LU1099412550 | Institutional | 22.04.2026 | CHF | 122.66 | 5.87 % | 1.88 % | 5.55 % | |||||||
| FISCH Conv Global Sust RC | LU2289107679 | Retail | 22.04.2026 | CHF | 85.94 | 5.92 % | 1.82 % | 4.54 % | |||||||
| FISCH Conv Global Sust RE | LU1915149808 | Retail | 22.04.2026 | EUR | 122.64 | 6.08 % | 2.58 % | 7.14 % | |||||||
| FISCH Conv Global Sust VE | LU2299121785 | Institutional | 22.04.2026 | EUR | 91.76 | 6.11 % | 2.72 % | 7.55 % |
Contacts
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
