FISCH Convertible Global Sustainable Fund
A pioneer in sustainable CB investing, giving access to convex convertible bonds returns
on a global basis using a sustainability filter.
Fund profile
- Name
- FISCH Convertible Global Sustainable Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 195'589'776 EUR
- Total assets per
- 24.04.2025
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 15.05.2009
- Inception date
- 15.05.2009
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Conv Global Sust AC | LU0428953342 | Retail | 24.04.2025 | CHF | 135.34 | -0.51 % | 1.56 % | -2.63 % | |||||||
FISCH Conv Global Sust AD | LU0445341935 | Retail | 24.04.2025 | USD | 163.33 | -0.15 % | 3.03 % | 1.41 % | |||||||
FISCH Conv Global Sust AE | LU0428953425 | Retail | 24.04.2025 | EUR | 152.74 | -0.38 % | 2.35 % | -0.68 % | |||||||
FISCH Conv Global Sust BC | LU1130246314 | Institutional | 24.04.2025 | CHF | 103.18 | -0.50 % | 1.76 % | -1.94 % | |||||||
FISCH Conv Global Sust BD | LU1130246405 | Institutional | 24.04.2025 | USD | 135.61 | -0.10 % | 3.28 % | 2.18 % | |||||||
FISCH Conv Global Sust BE | LU1130246231 | Institutional | 24.04.2025 | EUR | 114.34 | -0.34 % | 2.58 % | 0.06 % | |||||||
FISCH Conv Global Sust BE2 | LU1253562653 | Institutional | 24.04.2025 | EUR | 108.37 | -0.33 % | 2.58 % | 0.06 % | |||||||
FISCH Conv Global Sust FC | LU2166502984 | Institutional | 24.04.2025 | CHF | 98.06 | -0.46 % | 1.90 % | -1.55 % | |||||||
FISCH Conv Global Sust FE | LU1915149980 | Institutional | 24.04.2025 | EUR | 113.24 | -0.32 % | 2.67 % | 0.36 % | |||||||
FISCH Conv Global Sust MC | LU1099412550 | Institutional | 24.04.2025 | CHF | 111.34 | -0.43 % | 2.03 % | -1.12 % | |||||||
FISCH Conv Global Sust RC | LU2289107679 | Retail | 24.04.2025 | CHF | 78.57 | -0.51 % | 1.70 % | -2.19 % | |||||||
FISCH Conv Global Sust RE | LU1915149808 | Retail | 24.04.2025 | EUR | 109.56 | -0.35 % | 2.49 % | -0.22 % | |||||||
FISCH Conv Global Sust VE | LU2299121785 | Institutional | 24.04.2025 | EUR | 81.65 | -0.33 % | 2.61 % | 0.16 % |
Contacts
-
Gudrun Nagel
Business Development Germany
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Business Development Germany
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com