FISCH Convertible Global Sustainable Fund

A pioneer in sustainable CB investing, giving access to convex convertible bonds returns
on a global basis using a sustainability filter.
Fund profile
- Name
- FISCH Convertible Global Sustainable Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 172'010'704 EUR
- Total assets per
- 29.12.2025
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 15.05.2009
- Inception date
- 15.05.2009
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Conv Global Sust AC | LU0428953342 | Retail | 29.12.2025 | CHF | 144.94 | -0.62 % | 8.76 % | 3.41 % | |||||||
| FISCH Conv Global Sust AD | LU0445341935 | Retail | 29.12.2025 | USD | 180.43 | -0.25 % | 13.82 % | 7.97 % | |||||||
| FISCH Conv Global Sust AE | LU0428953425 | Retail | 29.12.2025 | EUR | 166.17 | -0.41 % | 11.34 % | 5.89 % | |||||||
| FISCH Conv Global Sust BC | LU1130246314 | Institutional | 29.12.2025 | CHF | 111.06 | -0.56 % | 9.53 % | 4.16 % | |||||||
| FISCH Conv Global Sust BD | LU1130246405 | Institutional | 29.12.2025 | USD | 150.54 | -0.20 % | 14.65 % | 8.79 % | |||||||
| FISCH Conv Global Sust BE | LU1130246231 | Institutional | 29.12.2025 | EUR | 125.02 | -0.35 % | 12.17 % | 6.68 % | |||||||
| FISCH Conv Global Sust BE2 | LU1253562653 | Institutional | 29.12.2025 | EUR | 118.49 | -0.34 % | 12.16 % | 6.68 % | |||||||
| FISCH Conv Global Sust FC | LU2166502984 | Institutional | 29.12.2025 | CHF | 105.79 | -0.53 % | 9.93 % | 4.56 % | |||||||
| FISCH Conv Global Sust MC | LU1099412550 | Institutional | 29.12.2025 | CHF | 120.41 | -0.48 % | 10.35 % | 4.99 % | |||||||
| FISCH Conv Global Sust RC | LU2289107679 | Retail | 29.12.2025 | CHF | 84.41 | -0.58 % | 9.25 % | 3.88 % | |||||||
| FISCH Conv Global Sust RE | LU1915149808 | Retail | 29.12.2025 | EUR | 119.56 | -0.37 % | 11.84 % | 6.37 % | |||||||
| FISCH Conv Global Sust VE | LU2299121785 | Institutional | 29.12.2025 | EUR | 89.34 | -0.33 % | 12.28 % | 6.78 % |
Contacts
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
