FISCH Convertible Global Sustainable Fund
A pioneer in sustainable CB investing, giving access to convex convertible bonds returns
on a global basis using a sustainability filter.
Fund profile
- Name
- FISCH Convertible Global Sustainable Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 179'126'489 EUR
- Total assets per
- 22.09.2025
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 15.05.2009
- Inception date
- 15.05.2009
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Conv Global Sust AC | LU0428953342 | Retail | 22.09.2025 | CHF | 147.74 | 2.78 % | 10.87 % | 4.18 % | |||||||
FISCH Conv Global Sust AD | LU0445341935 | Retail | 22.09.2025 | USD | 181.72 | 3.07 % | 14.64 % | 8.78 % | |||||||
FISCH Conv Global Sust AE | LU0428953425 | Retail | 22.09.2025 | EUR | 168.28 | 2.92 % | 12.76 % | 6.57 % | |||||||
FISCH Conv Global Sust BC | LU1130246314 | Institutional | 22.09.2025 | CHF | 113.00 | 2.83 % | 11.44 % | 4.93 % | |||||||
FISCH Conv Global Sust BD | LU1130246405 | Institutional | 22.09.2025 | USD | 151.28 | 3.10 % | 15.22 % | 9.61 % | |||||||
FISCH Conv Global Sust BE | LU1130246231 | Institutional | 22.09.2025 | EUR | 126.36 | 2.97 % | 13.37 % | 7.36 % | |||||||
FISCH Conv Global Sust BE2 | LU1253562653 | Institutional | 22.09.2025 | EUR | 119.76 | 2.97 % | 13.37 % | 7.36 % | |||||||
FISCH Conv Global Sust FC | LU2166502984 | Institutional | 22.09.2025 | CHF | 107.53 | 2.85 % | 11.74 % | 5.33 % | |||||||
FISCH Conv Global Sust MC | LU1099412550 | Institutional | 22.09.2025 | CHF | 122.23 | 2.88 % | 12.01 % | 5.76 % | |||||||
FISCH Conv Global Sust RC | LU2289107679 | Retail | 22.09.2025 | CHF | 85.94 | 2.81 % | 11.23 % | 4.65 % | |||||||
FISCH Conv Global Sust RE | LU1915149808 | Retail | 22.09.2025 | EUR | 120.94 | 2.95 % | 13.13 % | 7.05 % | |||||||
FISCH Conv Global Sust VE | LU2299121785 | Institutional | 22.09.2025 | EUR | 90.28 | 2.98 % | 13.46 % | 7.47 % |
Contacts
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com