FISCH Bond Global Corporates Fund
Invests globally in broadly diversified hard currency corporate bonds without rating restriction.
The average portfolio rating is investment grade.
Fund profile
- Name
- FISCH Bond Global Corporates Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxemburger Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 373'395'198 EUR
- Total assets per
- 22.04.2026
- Benchmark
- 65% Barc Global Agg Corp, 25% CEMBI, 10% ICE DM HY
- Start of strategy
- 30.06.2014
- Inception date
- 30.06.2014
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Glob Corp Fund AC | LU1461846260 | Retail | 22.04.2026 | CHF | 98.41 | 1.08 % | -0.76 % | 1.38 % | |||||||
| FISCH Bond Glob Corp Fund AD | LU1461846344 | Retail | 22.04.2026 | USD | 132.67 | 1.33 % | 0.52 % | 5.84 % | |||||||
| FISCH Bond Glob Corp Fund AE | LU1461846427 | Retail | 22.04.2026 | EUR | 110.37 | 1.22 % | -0.02 % | 3.93 % | |||||||
| FISCH Bond Glob Corp Fund AE2 | LU1461846690 | Retail | 22.04.2026 | EUR | 88.65 | 1.22 % | -0.02 % | 3.93 % | |||||||
| FISCH Bond Glob Corp Fund BC | LU1075315488 | Institutional | 22.04.2026 | CHF | 112.54 | 1.11 % | -0.61 % | 1.88 % | |||||||
| FISCH Bond Glob Corp Fund BD | LU1882613703 | Institutional | 22.04.2026 | USD | 134.96 | 1.36 % | 0.67 % | 6.37 % | |||||||
| FISCH Bond Glob Corp Fund BE | LU1075314754 | Institutional | 22.04.2026 | EUR | 128.45 | 1.25 % | 0.12 % | 4.44 % | |||||||
| FISCH Bond Glob Corp Fund FE2 | LU2262307007 | Institutional | 22.04.2026 | EUR | 87.19 | 1.25 % | 0.15 % | 4.52 % | |||||||
| FISCH Bond Glob Corp Fund GC | LU1975522472 | Institutional | 22.04.2026 | CHF | 103.94 | 1.12 % | -0.57 % | 2.01 % | |||||||
| FISCH Bond Glob Corp Fund GE | LU1975521581 | Institutional | 22.04.2026 | EUR | 114.47 | 1.26 % | 0.16 % | 4.55 % | |||||||
| FISCH Bond Glob Corp Fund ME | LU2555778161 | Institutional | 22.04.2026 | EUR | 117.54 | 1.28 % | 0.27 % | 4.92 % |
Contacts
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
