FISCH Bond Global Corporates Fund
Invests globally in broadly diversified hard currency corporate bonds without rating restriction.
The average portfolio rating is investment grade.
Fund profile
- Name
- FISCH Bond Global Corporates Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxemburger Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 344'653'337 EUR
- Total assets per
- 22.09.2025
- Benchmark
- 65% Barc Global Agg Corp, 25% CEMBI, 10% ICE DM HY
- Start of strategy
- 30.06.2014
- Inception date
- 30.06.2014
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Bond Glob Corp Fund AC | LU1461846260 | Retail | 22.09.2025 | CHF | 99.28 | 0.81 % | 2.66 % | 2.43 % | |||||||
FISCH Bond Glob Corp Fund AD | LU1461846344 | Retail | 22.09.2025 | USD | 130.59 | 1.10 % | 6.06 % | 6.96 % | |||||||
FISCH Bond Glob Corp Fund AE | LU1461846427 | Retail | 22.09.2025 | EUR | 109.84 | 0.96 % | 4.50 % | 4.84 % | |||||||
FISCH Bond Glob Corp Fund AE2 | LU1461846690 | Retail | 22.09.2025 | EUR | 88.22 | 0.95 % | 4.50 % | 4.84 % | |||||||
FISCH Bond Glob Corp Fund BC | LU1075315488 | Institutional | 22.09.2025 | CHF | 113.23 | 0.84 % | 3.02 % | 2.93 % | |||||||
FISCH Bond Glob Corp Fund BD | LU1882613703 | Institutional | 22.09.2025 | USD | 132.46 | 1.13 % | 6.46 % | 7.51 % | |||||||
FISCH Bond Glob Corp Fund BE | LU1075314754 | Institutional | 22.09.2025 | EUR | 127.46 | 0.98 % | 4.87 % | 5.36 % | |||||||
FISCH Bond Glob Corp Fund FE2 | LU2262307007 | Institutional | 22.09.2025 | EUR | 86.49 | 0.99 % | 4.94 % | 5.44 % | |||||||
FISCH Bond Glob Corp Fund GC | LU1975522472 | Institutional | 22.09.2025 | CHF | 104.51 | 0.85 % | 3.13 % | 3.07 % | |||||||
FISCH Bond Glob Corp Fund GE | LU1975521581 | Institutional | 22.09.2025 | EUR | 113.53 | 0.99 % | 4.95 % | 5.46 % | |||||||
FISCH Bond Glob Corp Fund ME | LU2555778161 | Institutional | 22.09.2025 | EUR | 116.33 | 1.02 % | 5.22 % |
Contacts
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com