FISCH Bond Global Corporates Fund
Invests globally in broadly diversified hard currency corporate bonds without rating restriction.
The average portfolio rating is investment grade.
Fund profile
- Name
- FISCH Bond Global Corporates Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxemburger Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 331'064'018 EUR
- Total assets per
- 18.06.2025
- Benchmark
- 65% Barc Global Agg Corp, 25% CEMBI, 10% ICE DM HY
- Start of strategy
- 30.06.2014
- Inception date
- 30.06.2014
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Bond Glob Corp Fund AC | LU1461846260 | Retail | 18.06.2025 | CHF | 97.41 | 0.44 % | 0.72 % | 0.91 % | |||||||
FISCH Bond Glob Corp Fund AD | LU1461846344 | Retail | 18.06.2025 | USD | 126.54 | 0.67 % | 2.77 % | 5.17 % | |||||||
FISCH Bond Glob Corp Fund AE | LU1461846427 | Retail | 18.06.2025 | EUR | 107.12 | 0.55 % | 1.91 % | 3.08 % | |||||||
FISCH Bond Glob Corp Fund AE2 | LU1461846690 | Retail | 18.06.2025 | EUR | 86.04 | 0.55 % | 1.92 % | 3.09 % | |||||||
FISCH Bond Glob Corp Fund BC | LU1075315488 | Institutional | 18.06.2025 | CHF | 110.96 | 0.47 % | 0.96 % | 1.40 % | |||||||
FISCH Bond Glob Corp Fund BD | LU1882613703 | Institutional | 18.06.2025 | USD | 128.19 | 0.69 % | 3.03 % | 5.71 % | |||||||
FISCH Bond Glob Corp Fund BE | LU1075314754 | Institutional | 18.06.2025 | EUR | 124.15 | 0.58 % | 2.15 % | 3.59 % | |||||||
FISCH Bond Glob Corp Fund FE2 | LU2262307007 | Institutional | 18.06.2025 | EUR | 84.22 | 0.58 % | 2.19 % | 3.67 % | |||||||
FISCH Bond Glob Corp Fund GC | LU1975522472 | Institutional | 18.06.2025 | CHF | 102.38 | 0.47 % | 1.03 % | 1.54 % | |||||||
FISCH Bond Glob Corp Fund GE | LU1975521581 | Institutional | 18.06.2025 | EUR | 110.55 | 0.58 % | 2.19 % | 3.70 % | |||||||
FISCH Bond Glob Corp Fund ME | LU2555778161 | Institutional | 18.06.2025 | EUR | 113.17 | 0.60 % | 2.36 % |
Contacts
-
Gudrun Nagel
Business Development Germany
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Business Development Germany
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com