FISCH Bond Global Corporates Fund
Invests globally in broadly diversified hard currency corporate bonds without rating restriction.
The average portfolio rating is investment grade.
Fund profile
- Name
- FISCH Bond Global Corporates Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxemburger Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 361'193'314 EUR
- Total assets per
- 18.02.2026
- Benchmark
- 65% Barc Global Agg Corp, 25% CEMBI, 10% ICE DM HY
- Start of strategy
- 30.06.2014
- Inception date
- 30.06.2014
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Glob Corp Fund AC | LU1461846260 | Retail | 18.02.2026 | CHF | 99.65 | 0.42 % | 0.49 % | 2.16 % | |||||||
| FISCH Bond Glob Corp Fund AD | LU1461846344 | Retail | 18.02.2026 | USD | 133.40 | 0.63 % | 1.08 % | 6.69 % | |||||||
| FISCH Bond Glob Corp Fund AE | LU1461846427 | Retail | 18.02.2026 | EUR | 111.32 | 0.55 % | 0.84 % | 4.72 % | |||||||
| FISCH Bond Glob Corp Fund AE2 | LU1461846690 | Retail | 18.02.2026 | EUR | 89.41 | 0.55 % | 0.83 % | 4.72 % | |||||||
| FISCH Bond Glob Corp Fund BC | LU1075315488 | Institutional | 18.02.2026 | CHF | 113.88 | 0.47 % | 0.57 % | 2.66 % | |||||||
| FISCH Bond Glob Corp Fund BD | LU1882613703 | Institutional | 18.02.2026 | USD | 135.58 | 0.65 % | 1.13 % | 7.21 % | |||||||
| FISCH Bond Glob Corp Fund BE | LU1075314754 | Institutional | 18.02.2026 | EUR | 129.45 | 0.58 % | 0.90 % | 5.24 % | |||||||
| FISCH Bond Glob Corp Fund FE2 | LU2262307007 | Institutional | 18.02.2026 | EUR | 87.86 | 0.58 % | 0.92 % | 5.31 % | |||||||
| FISCH Bond Glob Corp Fund GC | LU1975522472 | Institutional | 18.02.2026 | CHF | 105.16 | 0.48 % | 0.59 % | 2.80 % | |||||||
| FISCH Bond Glob Corp Fund GE | LU1975521581 | Institutional | 18.02.2026 | EUR | 115.34 | 0.58 % | 0.92 % | 5.34 % | |||||||
| FISCH Bond Glob Corp Fund ME | LU2555778161 | Institutional | 18.02.2026 | EUR | 118.36 | 0.60 % | 0.97 % | 5.71 % |
Contacts
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
