FISCH Bond Global Corporates Fund
Invests globally in broadly diversified hard currency corporate bonds without rating restriction.
The average portfolio rating is investment grade.
Fund profile
- Name
- FISCH Bond Global Corporates Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxemburger Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 325'245'420 EUR
- Total assets per
- 24.04.2025
- Benchmark
- 65% Barc Global Agg Corp, 25% CEMBI, 10% ICE DM HY
- Start of strategy
- 30.06.2014
- Inception date
- 30.06.2014
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Bond Glob Corp Fund AC | LU1461846260 | Retail | 24.04.2025 | CHF | 96.54 | -0.82 % | -0.18 % | -0.74 % | |||||||
FISCH Bond Glob Corp Fund AD | LU1461846344 | Retail | 24.04.2025 | USD | 124.58 | -0.53 % | 1.18 % | 3.35 % | |||||||
FISCH Bond Glob Corp Fund AE | LU1461846427 | Retail | 24.04.2025 | EUR | 105.81 | -0.66 % | 0.67 % | 1.32 % | |||||||
FISCH Bond Glob Corp Fund AE2 | LU1461846690 | Retail | 24.04.2025 | EUR | 88.03 | -0.65 % | 0.67 % | 1.32 % | |||||||
FISCH Bond Glob Corp Fund BC | LU1075315488 | Institutional | 24.04.2025 | CHF | 109.87 | -0.79 % | -0.04 % | -0.26 % | |||||||
FISCH Bond Glob Corp Fund BD | LU1882613703 | Institutional | 24.04.2025 | USD | 126.11 | -0.50 % | 1.36 % | 3.88 % | |||||||
FISCH Bond Glob Corp Fund BE | LU1075314754 | Institutional | 24.04.2025 | EUR | 122.55 | -0.62 % | 0.83 % | 1.83 % | |||||||
FISCH Bond Glob Corp Fund FE2 | LU2262307007 | Institutional | 24.04.2025 | EUR | 86.57 | -0.62 % | 0.85 % | 1.90 % | |||||||
FISCH Bond Glob Corp Fund GC | LU1975522472 | Institutional | 24.04.2025 | CHF | 101.37 | -0.78 % | 0.03 % | -0.12 % | |||||||
FISCH Bond Glob Corp Fund GE | LU1975521581 | Institutional | 24.04.2025 | EUR | 109.11 | -0.61 % | 0.86 % | 1.93 % | |||||||
FISCH Bond Glob Corp Fund ME | LU2555778161 | Institutional | EUR |
Contacts
-
Gudrun Nagel
Business Development Germany
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Business Development Germany
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com