FISCH Bond Global Corporates Fund
Invests globally in broadly diversified hard currency corporate bonds without rating restriction.
The average portfolio rating is investment grade.
Fund profile
- Name
- FISCH Bond Global Corporates Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxemburger Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 350'883'111 EUR
- Total assets per
- 29.12.2025
- Benchmark
- 65% Barc Global Agg Corp, 25% CEMBI, 10% ICE DM HY
- Start of strategy
- 30.06.2014
- Inception date
- 30.06.2014
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Glob Corp Fund AC | LU1461846260 | Retail | 29.12.2025 | CHF | 99.18 | -0.18 % | 2.55 % | 2.28 % | |||||||
| FISCH Bond Glob Corp Fund AD | LU1461846344 | Retail | 29.12.2025 | USD | 132.00 | 0.19 % | 7.20 % | 6.80 % | |||||||
| FISCH Bond Glob Corp Fund AE | LU1461846427 | Retail | 29.12.2025 | EUR | 110.41 | 0.03 % | 5.04 % | 4.78 % | |||||||
| FISCH Bond Glob Corp Fund AE2 | LU1461846690 | Retail | 29.12.2025 | EUR | 88.69 | 0.03 % | 5.06 % | 4.78 % | |||||||
| FISCH Bond Glob Corp Fund BC | LU1075315488 | Institutional | 29.12.2025 | CHF | 113.25 | -0.14 % | 3.04 % | 2.77 % | |||||||
| FISCH Bond Glob Corp Fund BD | LU1882613703 | Institutional | 29.12.2025 | USD | 134.08 | 0.23 % | 7.76 % | 7.33 % | |||||||
| FISCH Bond Glob Corp Fund BE | LU1075314754 | Institutional | 29.12.2025 | EUR | 128.31 | 0.08 % | 5.57 % | 5.30 % | |||||||
| FISCH Bond Glob Corp Fund FE2 | LU2262307007 | Institutional | 29.12.2025 | EUR | 87.07 | 0.07 % | 5.64 % | 5.37 % | |||||||
| FISCH Bond Glob Corp Fund GC | LU1975522472 | Institutional | 29.12.2025 | CHF | 104.56 | -0.13 % | 3.18 % | 2.91 % | |||||||
| FISCH Bond Glob Corp Fund GE | LU1975521581 | Institutional | 29.12.2025 | EUR | 114.31 | 0.08 % | 5.67 % | 5.41 % | |||||||
| FISCH Bond Glob Corp Fund ME | LU2555778161 | Institutional | 29.12.2025 | EUR | 117.24 | 0.11 % | 6.04 % | 5.77 % |
Contacts
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
