FISCH Convertible Global Opportunistic Fund
Invests in convex convertible bonds from across the global universe, giving superior risk-adjusted returns relative to equity,
and an enhanced return relative to bonds.
Fund profile
- Name
- FISCH Convertible Global Opportunistic Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 183'149'816 EUR
- Total assets per
- 29.12.2025
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 29.01.2010
- Inception date
- 01.11.1999
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Conv Global Opp AC | LU0162832405 | Retail | 29.12.2025 | CHF | 1329.49 | -1.03 % | 10.44 % | 4.10 % | |||||||
| FISCH Conv Global Opp AE | LU0476938294 | Retail | 29.12.2025 | EUR | 144.55 | -0.84 % | 12.72 % | 6.33 % | |||||||
| FISCH Conv Global Opp BC | LU0162832744 | Institutional | 29.12.2025 | CHF | 1773.06 | -0.95 % | 11.43 % | 5.03 % | |||||||
| FISCH Conv Global Opp BE | LU0542658082 | Institutional | 29.12.2025 | EUR | 1518.47 | -0.82 % | 13.44 % | 7.17 % | |||||||
| FISCH Conv Global Opp BE2 | LU0605324192 | Institutional | 29.12.2025 | EUR | 1436.63 | -0.76 % | 13.77 % | 7.28 % | |||||||
| FISCH Conv Global Opp FC | LU2051220791 | Institutional | 29.12.2025 | CHF | 114.18 | -0.93 % | 11.70 % | 5.29 % | |||||||
| FISCH Conv Global Opp MC | LU0428953698 | Institutional | 29.12.2025 | CHF | 1650.76 | -0.90 % | 12.15 % | 5.71 % | |||||||
| FISCH Conv Global Opp VD | LU2320030815 | Institutional | 29.12.2025 | USD | 108.80 | -0.58 % | 16.59 % | 9.30 % | |||||||
| FISCH Conv Global Opp VE | LU2320030906 | Institutional | 29.12.2025 | EUR | 100.29 | -0.74 % | 13.95 % | 7.42 % |
Contacts
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
