FISCH Convertible Global Opportunistic Fund
Invests in convex convertible bonds from across the global universe, giving superior risk-adjusted returns relative to equity,
and an enhanced return relative to bonds.
Fund profile
- Name
- FISCH Convertible Global Opportunistic Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 185'989'601 EUR
- Total assets per
- 18.02.2026
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 29.01.2010
- Inception date
- 01.11.1999
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Conv Global Opp AC | LU0162832405 | Retail | 18.02.2026 | CHF | 1336.92 | -0.01 % | 0.61 % | 3.65 % | |||||||
| FISCH Conv Global Opp AE | LU0476938294 | Retail | 18.02.2026 | EUR | 145.78 | 0.10 % | 0.89 % | 5.92 % | |||||||
| FISCH Conv Global Opp BC | LU0162832744 | Institutional | 18.02.2026 | CHF | 1785.20 | 0.04 % | 0.73 % | 4.58 % | |||||||
| FISCH Conv Global Opp BE | LU0542658082 | Institutional | 18.02.2026 | EUR | 1533.30 | 0.14 % | 1.02 % | 6.75 % | |||||||
| FISCH Conv Global Opp BE2 | LU0605324192 | Institutional | 18.02.2026 | EUR | 1450.67 | 0.14 % | 1.02 % | 6.86 % | |||||||
| FISCH Conv Global Opp FC | LU2051220791 | Institutional | 18.02.2026 | CHF | 115.00 | 0.05 % | 0.76 % | 4.84 % | |||||||
| FISCH Conv Global Opp MC | LU0428953698 | Institutional | 18.02.2026 | CHF | 1663.57 | 0.07 % | 0.82 % | 5.26 % | |||||||
| FISCH Conv Global Opp VD | LU2320030815 | Institutional | 18.02.2026 | USD | 110.17 | 0.25 % | 1.30 % | 8.84 % | |||||||
| FISCH Conv Global Opp VE | LU2320030906 | Institutional | 18.02.2026 | EUR | 101.29 | 0.15 % | 1.05 % | 7.00 % |
Contacts
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
