FISCH Convertible Global Opportunistic Fund
Invests in convex convertible bonds from across the global universe, giving superior risk-adjusted returns relative to equity,
and an enhanced return relative to bonds.
Fund profile
- Name
- FISCH Convertible Global Opportunistic Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 163'551'888 EUR
- Total assets per
- 24.04.2025
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 29.01.2010
- Inception date
- 01.11.1999
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Conv Global Opp AC | LU0162832405 | Retail | 24.04.2025 | CHF | 1228.15 | -0.70 % | 2.02 % | -1.74 % | |||||||
FISCH Conv Global Opp AE | LU0476938294 | Retail | 24.04.2025 | EUR | 131.67 | -0.58 % | 2.67 % | -0.02 % | |||||||
FISCH Conv Global Opp BC | LU0162832744 | Institutional | 24.04.2025 | CHF | 1628.00 | -0.64 % | 2.31 % | -0.86 % | |||||||
FISCH Conv Global Opp BE | LU0542658082 | Institutional | 24.04.2025 | EUR | 1378.89 | -0.52 % | 3.01 % | 0.87 % | |||||||
FISCH Conv Global Opp BE2 | LU0605324192 | Institutional | 24.04.2025 | EUR | 1300.72 | -0.52 % | 3.01 % | 0.88 % | |||||||
FISCH Conv Global Opp FC | LU2051220791 | Institutional | 24.04.2025 | CHF | 104.66 | -0.62 % | 2.39 % | -0.62 % | |||||||
FISCH Conv Global Opp MC | LU0428953698 | Institutional | 24.04.2025 | CHF | 1509.00 | -0.59 % | 2.52 % | -0.22 % | |||||||
FISCH Conv Global Opp VD | LU2320030815 | Institutional | 24.04.2025 | USD | 96.83 | -0.29 % | 3.76 % | 2.84 % | |||||||
FISCH Conv Global Opp VE | LU2320030906 | Institutional | 24.04.2025 | EUR | 90.71 | -0.50 % | 3.07 % | 1.01 % |
Contacts
-
Gudrun Nagel
Business Development Germany
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Business Development Germany
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com