FISCH Convertible Global Opportunistic Fund
Invests in convex convertible bonds from across the global universe, giving superior risk-adjusted returns relative to equity,
and an enhanced return relative to bonds.
Fund profile
- Name
- FISCH Convertible Global Opportunistic Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 187'259'414 EUR
- Total assets per
- 22.04.2026
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 29.01.2010
- Inception date
- 01.11.1999
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Conv Global Opp AC | LU0162832405 | Retail | 22.04.2026 | CHF | 1357.74 | 5.93 % | 2.17 % | 4.50 % | |||||||
| FISCH Conv Global Opp AE | LU0476938294 | Retail | 22.04.2026 | EUR | 148.59 | 6.08 % | 2.84 % | 6.82 % | |||||||
| FISCH Conv Global Opp BC | LU0162832744 | Institutional | 22.04.2026 | CHF | 1815.77 | 5.99 % | 2.46 % | 5.44 % | |||||||
| FISCH Conv Global Opp BE | LU0542658082 | Institutional | 22.04.2026 | EUR | 1565.25 | 6.14 % | 3.13 % | 7.66 % | |||||||
| FISCH Conv Global Opp BE2 | LU0605324192 | Institutional | 22.04.2026 | EUR | 1480.90 | 6.13 % | 3.13 % | 7.77 % | |||||||
| FISCH Conv Global Opp FC | LU2051220791 | Institutional | 22.04.2026 | CHF | 117.02 | 6.01 % | 2.53 % | 5.70 % | |||||||
| FISCH Conv Global Opp MC | LU0428953698 | Institutional | 22.04.2026 | CHF | 1693.96 | 6.03 % | 2.66 % | 6.12 % | |||||||
| FISCH Conv Global Opp VD | LU2320030815 | Institutional | 22.04.2026 | USD | 112.87 | 6.26 % | 3.78 % | 9.84 % | |||||||
| FISCH Conv Global Opp VE | LU2320030906 | Institutional | 22.04.2026 | EUR | 103.42 | 6.14 % | 3.17 % | 7.93 % |
Contacts
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
