FISCH Bond EM Corporates Defensive Fund
Defensive strategy that invests exclusively in hard currency emerging market corporate bonds with an investment grade rating.
Fund profile
- Name
- FISCH Bond EM Corporates Defensive Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 218'332'523 EUR
- Total assets per
- 18.06.2025
- Benchmark
- JP Morgan CEMBI Broad Diversified IG EUR, JP Morgan CEMBI Broad Diversified IG CHF, JP Morgan CEMBI Broad Diversified IG USD
- Start of strategy
- 31.05.2010
- Inception date
- 31.05.2010
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Bond EM Corp Def AC | LU0504482406 | Retail | 18.06.2025 | CHF | 108.53 | 0.57 % | 1.52 % | 0.08 % | |||||||
FISCH Bond EM Corp Def AD | LU0508301107 | Retail | 18.06.2025 | USD | 147.56 | 0.78 % | 3.56 % | 4.05 % | |||||||
FISCH Bond EM Corp Def AE | LU0504482315 | Retail | 18.06.2025 | EUR | 123.61 | 0.65 % | 2.62 % | 1.84 % | |||||||
FISCH Bond EM Corp Def BC | LU0504482661 | Institutional | 18.06.2025 | CHF | 119.11 | 0.59 % | 1.78 % | 0.65 % | |||||||
FISCH Bond EM Corp Def BD | LU0542658678 | Institutional | 18.06.2025 | USD | 152.36 | 0.81 % | 3.87 % | 4.72 % | |||||||
FISCH Bond EM Corp Def BE | LU0504482588 | Institutional | 18.06.2025 | EUR | 136.04 | 0.68 % | 2.87 % | 2.47 % | |||||||
FISCH Bond EM Corp Def BE2 | LU0562928027 | Institutional | 18.06.2025 | EUR | 85.14 | 0.67 % | 2.91 % | 2.49 % | |||||||
FISCH Bond EM Corp Def RE | LU1746216750 | Retail | 18.06.2025 | EUR | 97.21 | 0.67 % | 2.79 % | 2.29 % |
Contacts
-
Gudrun Nagel
Business Development Germany
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Business Development Germany
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com