FISCH Convertible Global Dynamic Fund
High conviction access to flexible alpha generation across the global convertible bond universe
to give long-term returns comparable to equity but with lower risk.
Fund profile
- Name
- FISCH Convertible Global Dynamic Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 90'165'001 EUR
- Total assets per
- 18.06.2025
- Benchmark
- FTSE Global Vanilla EUR hedged, FTSE Global Vanilla CHF hedged, FTSE Global Vanilla USD hedged
- Start of strategy
- 31.05.2018
- Inception date
- 31.05.2018
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Conv Global Dyn AC | LU2049585727 | Retail | 18.06.2025 | CHF | 112.14 | 1.26 % | 4.21 % | 1.71 % | |||||||
FISCH Conv Global Dyn AE | LU2049586535 | Retail | 18.06.2025 | EUR | 118.34 | 1.35 % | 5.28 % | 3.32 % | |||||||
FISCH Conv Global Dyn BC | LU1816295502 | Institutional | 18.06.2025 | CHF | 117.82 | 1.30 % | 4.61 % | 2.42 % | |||||||
FISCH Conv Global Dyn BD | LU1816295684 | Institutional | 18.06.2025 | USD | 144.86 | 1.52 % | 6.74 % | 6.45 % | |||||||
FISCH Conv Global Dyn BE | LU1816295411 | Institutional | 18.06.2025 | EUR | 125.10 | 1.39 % | 5.64 % | 4.12 % | |||||||
FISCH Conv Global Dyn LC | LU1823589830 | Institutional | 18.06.2025 | CHF | 120.62 | 1.33 % | 4.78 % | 2.73 % | |||||||
FISCH Conv Global Dyn MD | LU2427025817 | Institutional | 18.06.2025 | USD | 104.96 | 1.56 % | 7.12 % | 7.26 % | |||||||
FISCH Conv Global Dyn RE | LU2117756457 | Retail | 18.06.2025 | EUR | 112.08 | 1.38 % | 5.51 % | 3.82 % |
Contacts
-
Gudrun Nagel
Business Development Germany
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Business Development Germany
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com