FISCH Convertible Dynamic Fund
High conviction access to flexible alpha generation across the global convertible bond universe
to give long-term returns comparable to equity but with lower risk.
Fund profile
- Name
- FISCH Convertible Dynamic Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 84'715'681 EUR
- Total assets per
- 18.09.2026
- Benchmark
- FTSE Global Vanilla EUR hedged, FTSE Global Vanilla CHF hedged, FTSE Global Vanilla USD hedged
- Start of strategy
- 31.05.2018
- Inception date
- 31.05.2018
Downloads
Share classes
| Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Conv Dyn AC | LU2049585727 | Retail | 18.09.2026 | CHF | 131.18 | -1.04 % | 6.94 % | 8.21 % | |||||||
| FISCH Conv Dyn AE | LU2049586535 | Retail | 18.09.2026 | EUR | 142.61 | -0.88 % | 8.87 % | 10.71 % | |||||||
| FISCH Conv Dyn BC | LU1816295502 | Institutional | 18.09.2026 | CHF | 139.07 | -1.00 % | 7.52 % | 9.02 % | |||||||
| FISCH Conv Dyn BD | LU1816295684 | Institutional | 18.09.2026 | USD | 181.32 | -0.73 % | 11.14 % | 13.87 % | |||||||
| FISCH Conv Dyn BE | LU1816295411 | Institutional | 18.09.2026 | EUR | 152.12 | -0.83 % | 9.43 % | 11.55 % | |||||||
| FISCH Conv Dyn BE2 | LU3235913343 | Institutional | 07.07.2026 | EUR | 113.55 | -2.88 % | 12.06 % | ||||||||
| FISCH Conv Dyn LC | LU1823589830 | Institutional | 18.09.2026 | CHF | 143.14 | -0.98 % | 7.80 % | 9.43 % | |||||||
| FISCH Conv Dyn MD | LU2427025817 | Institutional | 18.09.2026 | USD | 132.60 | -0.70 % | 11.73 % | 14.73 % | |||||||
| FISCH Conv Dyn RE | LU2117756457 | Retail | 18.09.2026 | EUR | 135.92 | -0.86 % | 9.27 % | 11.26 % |
Contacts
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
