FISCH Bond Global High Yield Fund
Profitiert von grosser Diversifikation nach Regionen/Sektoren/Rating und einem konsequenten Downside-Management. 
Investiert global in Hochzinsanleihen mit attraktivem Rendite/Risikoprofil.
Fondsprofil
- Name
 - FISCH Bond Global High Yield Fund
 - Währungen
 - CHF, EUR, USD
 - Gebührenklassen
 - Institutionell, Retail
 - Währungsabsicherung
 - Ja
 - Trading
 - Täglich
 - Cut-off Zeit
 - 13.00 CET
 - Umbrella Fund
 - Fisch Umbrella Fund
 - Rechtsform
 - Luxembourg Fund (SICAV - UCITS V)
 - Domizil
 - Luxemburg
 - Verwässerungsschutz
 - Single Swing Pricing
 - Depotbank
 - CACEIS Bank S.A., Luxemburg
 - Fondsleitung / Verwaltungsgesellschaft
 - Universal-Investment-Luxembourg S.A
 - Prüfstelle
 - PricewaterhouseCoopers, Luxemburg
 - Fondsvermögen
 - 351'825'552 EUR
 - Fondsvermögen per
 - 31.10.2025
 - Benchmark
 - ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
 - Startzeitpunkt der Strategie
 - 30.05.2014
 - Aufgelegt am
 - 23.01.2006
 
Aktienklassen
| Klassen | ISIN | Tranche | Datum | Whg | Kurs | MTD | YTD | 3 Jahre | FS | PRIIP | PR | JB | HJB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 31.10.2025 | CHF | 133.35 | -0.10 % | 3.18 % | 5.40 % | |||||||
| FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 31.10.2025 | USD | 103.51 | 0.31 % | 7.18 % | 9.97 % | |||||||
| FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 31.10.2025 | EUR | 119.73 | 0.10 % | 5.18 % | 7.69 % | |||||||
| FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 31.10.2025 | EUR | 108.36 | 0.10 % | 5.17 % | 7.67 % | |||||||
| FISCH Bond Global HY Fund BC | LU1353175273 | Institutionell | 31.10.2025 | CHF | 135.27 | -0.04 % | 3.80 % | 5.97 % | |||||||
| FISCH Bond Global HY Fund BD | LU1253563115 | Institutionell | 31.10.2025 | USD | 173.54 | 0.36 % | 7.76 % | 10.61 % | |||||||
| FISCH Bond Global HY Fund BE | LU1083847274 | Institutionell | 31.10.2025 | EUR | 147.45 | 0.17 % | 5.81 % | 8.40 % | |||||||
| FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutionell | 31.10.2025 | EUR | 90.56 | 0.17 % | 5.71 % | 8.36 % | |||||||
| FISCH Bond Global HY Fund HC | LU2079712274 | Institutionell | 31.10.2025 | CHF | 110.65 | -0.02 % | 3.90 % | 6.18 % | |||||||
| FISCH Bond Global HY Fund HE | LU2079712944 | Institutionell | 31.10.2025 | EUR | 119.59 | 0.18 % | 5.91 % | 8.60 % | |||||||
| FISCH Bond Global HY Fund MC | LU1039932618 | Institutionell | 31.10.2025 | CHF | 175.17 | 0.02 % | 4.30 % | 6.65 % | |||||||
| FISCH Bond Global HY Fund MD | LU2551490167 | Institutionell | 31.10.2025 | USD | 131.79 | 0.42 % | 8.30 % | ||||||||
| FISCH Bond Global HY Fund ME | LU1083847357 | Institutionell | 31.10.2025 | EUR | 157.64 | 0.21 % | 6.28 % | 9.03 % | |||||||
| FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 31.10.2025 | CHF | 83.95 | -0.06 % | 3.52 % | 5.83 % | 
Ansprechpartner
- 
                            
                        
                Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
 - 
                            
                        
                Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
 - 
                            
                        
                Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
 
