FISCH Bond Global High Yield Fund
Profitiert von grosser Diversifikation nach Regionen/Sektoren/Rating und einem konsequenten Downside-Management.
Investiert global in Hochzinsanleihen mit attraktivem Rendite/Risikoprofil.
Fondsprofil
- Name
- FISCH Bond Global High Yield Fund
- Währungen
- CHF, EUR, USD
- Gebührenklassen
- Institutionell, Retail
- Währungsabsicherung
- Ja
- Trading
- Täglich
- Cut-off Zeit
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Rechtsform
- Luxembourg Fund (SICAV - UCITS V)
- Domizil
- Luxemburg
- Verwässerungsschutz
- Single Swing Pricing
- Depotbank
- CACEIS Bank S.A., Luxemburg
- Fondsleitung / Verwaltungsgesellschaft
- Universal-Investment-Luxembourg S.A
- Prüfstelle
- PricewaterhouseCoopers, Luxemburg
- Fondsvermögen
- 340'534'832 EUR
- Fondsvermögen per
- 18.02.2026
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Startzeitpunkt der Strategie
- 30.05.2014
- Aufgelegt am
- 23.01.2006
Aktienklassen
| Klassen | ISIN | Tranche | Datum | Whg | Kurs | MTD | YTD | 3 Jahre | FS | PRIIP | PR | JB | HJB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 18.02.2026 | CHF | 134.06 | 0.09 % | 0.28 % | 4.25 % | |||||||
| FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 18.02.2026 | USD | 105.41 | 0.28 % | 0.84 % | 8.72 % | |||||||
| FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 18.02.2026 | EUR | 121.21 | 0.19 % | 0.59 % | 6.60 % | |||||||
| FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 18.02.2026 | EUR | 109.70 | 0.19 % | 0.60 % | 6.58 % | |||||||
| FISCH Bond Global HY Fund BC | LU1353175273 | Institutionell | 18.02.2026 | CHF | 136.18 | 0.12 % | 0.38 % | 4.80 % | |||||||
| FISCH Bond Global HY Fund BD | LU1253563115 | Institutionell | 18.02.2026 | USD | 177.07 | 0.31 % | 0.93 % | 9.40 % | |||||||
| FISCH Bond Global HY Fund BE | LU1083847274 | Institutionell | 18.02.2026 | EUR | 149.53 | 0.23 % | 0.67 % | 7.29 % | |||||||
| FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutionell | 18.02.2026 | EUR | 91.86 | 0.23 % | 0.69 % | 7.26 % | |||||||
| FISCH Bond Global HY Fund HC | LU2079712274 | Institutionell | 18.02.2026 | CHF | 111.52 | 0.13 % | 0.41 % | 5.03 % | |||||||
| FISCH Bond Global HY Fund HE | LU2079712944 | Institutionell | 18.02.2026 | EUR | 121.37 | 0.24 % | 0.71 % | 7.50 % | |||||||
| FISCH Bond Global HY Fund MC | LU1039932618 | Institutionell | 18.02.2026 | CHF | 176.77 | 0.15 % | 0.45 % | 5.49 % | |||||||
| FISCH Bond Global HY Fund MD | LU2551490167 | Institutionell | 18.02.2026 | USD | 134.71 | 0.34 % | 1.01 % | 10.06 % | |||||||
| FISCH Bond Global HY Fund ME | LU1083847357 | Institutionell | 18.02.2026 | EUR | 160.17 | 0.26 % | 0.77 % | 7.92 % | |||||||
| FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 18.02.2026 | CHF | 84.46 | 0.11 % | 0.30 % | 4.67 % |
Ansprechpartner
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
