FISCH Bond Global High Yield Fund
Profitiert von grosser Diversifikation nach Regionen/Sektoren/Rating und einem konsequenten Downside-Management.
Investiert global in Hochzinsanleihen mit attraktivem Rendite/Risikoprofil.
Fondsprofil
- Name
- FISCH Bond Global High Yield Fund
- Währungen
- CHF, EUR, USD
- Gebührenklassen
- Institutionell, Retail
- Währungsabsicherung
- Ja
- Trading
- Täglich
- Cut-off Zeit
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Rechtsform
- Luxembourg Fund (SICAV - UCITS V)
- Domizil
- Luxemburg
- Verwässerungsschutz
- Single Swing Pricing
- Depotbank
- CACEIS Bank S.A., Luxemburg
- Fondsleitung / Verwaltungsgesellschaft
- Universal-Investment-Luxembourg S.A
- Prüfstelle
- PricewaterhouseCoopers, Luxemburg
- Fondsvermögen
- 383'392'481 EUR
- Fondsvermögen per
- 23.04.2025
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Startzeitpunkt der Strategie
- 30.05.2014
- Aufgelegt am
- 23.01.2006
Aktienklassen
Aktienklassen | ISIN | Tranche | Datum | Whg | Kurs | MTD | YTD | 3 Jahre | FS | PRIIP | PR | JB | HJB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 23.04.2025 | CHF | 134.20 | -0.69 % | -0.86 % | 1.08 % | |||||||
FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 23.04.2025 | USD | 101.80 | -0.43 % | 0.48 % | 5.14 % | |||||||
FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 23.04.2025 | EUR | 113.70 | -0.58 % | -0.11 % | 2.94 % | |||||||
FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 23.04.2025 | EUR | 107.84 | -0.57 % | -0.09 % | 2.94 % | |||||||
FISCH Bond Global HY Fund BC | LU1353175273 | Institutionell | 23.04.2025 | CHF | 129.50 | -0.67 % | -0.63 % | 1.64 % | |||||||
FISCH Bond Global HY Fund BD | LU1253563115 | Institutionell | 23.04.2025 | USD | 162.16 | -0.39 % | 0.69 % | 5.76 % | |||||||
FISCH Bond Global HY Fund BE | LU1083847274 | Institutionell | 23.04.2025 | EUR | 139.53 | -0.53 % | 0.13 % | 3.61 % | |||||||
FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutionell | 23.04.2025 | EUR | 90.34 | -0.53 % | 0.07 % | 3.58 % | |||||||
FISCH Bond Global HY Fund HC | LU2079712274 | Institutionell | 23.04.2025 | CHF | 105.86 | -0.63 % | -0.60 % | 1.84 % | |||||||
FISCH Bond Global HY Fund HE | LU2079712944 | Institutionell | 23.04.2025 | EUR | 113.06 | -0.53 % | 0.12 % | 3.80 % | |||||||
FISCH Bond Global HY Fund MC | LU1039932618 | Institutionell | 23.04.2025 | CHF | 167.19 | -0.62 % | -0.45 % | 2.29 % | |||||||
FISCH Bond Global HY Fund MD | LU2551490167 | Institutionell | 23.04.2025 | USD | 122.76 | -0.35 % | 0.88 % | ||||||||
FISCH Bond Global HY Fund ME | LU1083847357 | Institutionell | 23.04.2025 | EUR | 148.75 | -0.50 % | 0.28 % | 4.22 % | |||||||
FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 23.04.2025 | CHF | 84.66 | -0.65 % | -0.69 % | 1.52 % |
Ansprechpartner
-
Gudrun Nagel
Business Development Germany
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Business Development Germany
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com