FISCH Bond Global High Yield Fund
Profitiert von grosser Diversifikation nach Regionen/Sektoren/Rating und einem konsequenten Downside-Management.
Investiert global in Hochzinsanleihen mit attraktivem Rendite/Risikoprofil.
Fondsprofil
- Name
- FISCH Bond Global High Yield Fund
- Währungen
- CHF, EUR, USD
- Gebührenklassen
- Institutionell, Retail
- Währungsabsicherung
- Ja
- Trading
- Täglich
- Cut-off Zeit
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Rechtsform
- Luxembourg Fund (SICAV - UCITS V)
- Domizil
- Luxemburg
- Verwässerungsschutz
- Single Swing Pricing
- Depotbank
- CACEIS Bank S.A., Luxemburg
- Fondsleitung / Verwaltungsgesellschaft
- Universal-Investment-Luxembourg S.A
- Prüfstelle
- PricewaterhouseCoopers, Luxemburg
- Fondsvermögen
- 329'020'034 EUR
- Fondsvermögen per
- 21.09.2026
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Startzeitpunkt der Strategie
- 30.05.2014
- Aufgelegt am
- 23.01.2006
Downloads
Aktienklassen
| Klassen | ISIN | Tranche | Datum | Whg | Kurs | MTD | YTD | 3 Jahre | FS | PRIIP | PR | JB | HJB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 21.09.2026 | CHF | 124.90 | -0.98 % | -1.51 % | 3.26 % | |||||||
| FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 21.09.2026 | USD | 101.02 | -0.72 % | 1.54 % | 7.77 % | |||||||
| FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 21.09.2026 | EUR | 120.78 | -0.81 % | 0.23 % | 5.75 % | |||||||
| FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 21.09.2026 | EUR | 103.87 | -0.82 % | 0.18 % | 5.71 % | |||||||
| FISCH Bond Global HY Fund BC | LU1353175273 | Institutionell | 21.09.2026 | CHF | 134.19 | -0.94 % | -1.09 % | 3.88 % | |||||||
| FISCH Bond Global HY Fund BD | LU1253563115 | Institutionell | 21.09.2026 | USD | 178.96 | -0.68 % | 2.01 % | 8.46 % | |||||||
| FISCH Bond Global HY Fund BE | LU1083847274 | Institutionell | 21.09.2026 | EUR | 149.48 | -0.78 % | 0.63 % | 6.42 % | |||||||
| FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutionell | 21.09.2026 | EUR | 86.78 | -0.77 % | 0.71 % | 6.41 % | |||||||
| FISCH Bond Global HY Fund HC | LU2079712274 | Institutionell | 21.09.2026 | CHF | 110.04 | -0.91 % | -0.92 % | 4.10 % | |||||||
| FISCH Bond Global HY Fund HE | LU2079712944 | Institutionell | 21.09.2026 | EUR | 121.49 | -0.77 % | 0.81 % | 6.62 % | |||||||
| FISCH Bond Global HY Fund MC | LU1039932618 | Institutionell | 21.09.2026 | CHF | 174.97 | -0.90 % | -0.57 % | 4.57 % | |||||||
| FISCH Bond Global HY Fund MD | LU2551490167 | Institutionell | 21.09.2026 | USD | 136.62 | -0.65 % | 2.44 % | 9.11 % | |||||||
| FISCH Bond Global HY Fund ME | LU1083847357 | Institutionell | 21.09.2026 | EUR | 160.79 | -0.75 % | 1.16 % | 7.07 % | |||||||
| FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 21.09.2026 | CHF | 78.55 | -0.95 % | -1.26 % | 3.67 % |
Ansprechpartner
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
