FISCH Bond Global High Yield Fund
Profitiert von grosser Diversifikation nach Regionen/Sektoren/Rating und einem konsequenten Downside-Management.
Investiert global in Hochzinsanleihen mit attraktivem Rendite/Risikoprofil.
Fondsprofil
- Name
- FISCH Bond Global High Yield Fund
- Währungen
- CHF, EUR, USD
- Gebührenklassen
- Institutionell, Retail
- Währungsabsicherung
- Ja
- Trading
- Täglich
- Cut-off Zeit
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Rechtsform
- Luxembourg Fund (SICAV - UCITS V)
- Domizil
- Luxemburg
- Verwässerungsschutz
- Single Swing Pricing
- Depotbank
- CACEIS Bank S.A., Luxemburg
- Fondsleitung / Verwaltungsgesellschaft
- Universal-Investment-Luxembourg S.A
- Prüfstelle
- PricewaterhouseCoopers, Luxemburg
- Fondsvermögen
- 335'718'484 EUR
- Fondsvermögen per
- 29.12.2025
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Startzeitpunkt der Strategie
- 30.05.2014
- Aufgelegt am
- 23.01.2006
Aktienklassen
| Klassen | ISIN | Tranche | Datum | Whg | Kurs | MTD | YTD | 3 Jahre | FS | PRIIP | PR | JB | HJB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 29.12.2025 | CHF | 133.61 | 0.24 % | 3.38 % | 4.61 % | |||||||
| FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 29.12.2025 | USD | 104.46 | 0.62 % | 8.16 % | 9.10 % | |||||||
| FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 29.12.2025 | EUR | 120.44 | 0.47 % | 5.81 % | 6.92 % | |||||||
| FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 29.12.2025 | EUR | 108.99 | 0.45 % | 5.78 % | 6.91 % | |||||||
| FISCH Bond Global HY Fund BC | LU1353175273 | Institutionell | 29.12.2025 | CHF | 135.60 | 0.30 % | 4.05 % | 5.16 % | |||||||
| FISCH Bond Global HY Fund BD | LU1253563115 | Institutionell | 29.12.2025 | USD | 175.32 | 0.67 % | 8.86 % | 9.76 % | |||||||
| FISCH Bond Global HY Fund BE | LU1083847274 | Institutionell | 29.12.2025 | EUR | 148.45 | 0.50 % | 6.53 % | 7.62 % | |||||||
| FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutionell | 29.12.2025 | EUR | 91.18 | 0.51 % | 6.44 % | 7.58 % | |||||||
| FISCH Bond Global HY Fund HC | LU2079712274 | Institutionell | 29.12.2025 | CHF | 111.00 | 0.31 % | 4.23 % | 5.38 % | |||||||
| FISCH Bond Global HY Fund HE | LU2079712944 | Institutionell | 29.12.2025 | EUR | 120.44 | 0.53 % | 6.66 % | 7.82 % | |||||||
| FISCH Bond Global HY Fund MC | LU1039932618 | Institutionell | 29.12.2025 | CHF | 175.88 | 0.35 % | 4.72 % | 5.85 % | |||||||
| FISCH Bond Global HY Fund MD | LU2551490167 | Institutionell | 29.12.2025 | USD | 133.27 | 0.73 % | 9.52 % | 10.41 % | |||||||
| FISCH Bond Global HY Fund ME | LU1083847357 | Institutionell | 29.12.2025 | EUR | 158.86 | 0.55 % | 7.10 % | 8.24 % | |||||||
| FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 29.12.2025 | CHF | 84.16 | 0.26 % | 3.78 % | 5.03 % |
Ansprechpartner
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
