FISCH Bond Global High Yield Fund
Profitiert von grosser Diversifikation nach Regionen/Sektoren/Rating und einem konsequenten Downside-Management.
Investiert global in Hochzinsanleihen mit attraktivem Rendite/Risikoprofil.
Fondsprofil
- Name
- FISCH Bond Global High Yield Fund
- Währungen
- CHF, EUR, USD
- Gebührenklassen
- Institutionell, Retail
- Währungsabsicherung
- Ja
- Trading
- Täglich
- Cut-off Zeit
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Rechtsform
- Luxembourg Fund (SICAV - UCITS V)
- Domizil
- Luxemburg
- Verwässerungsschutz
- Single Swing Pricing
- Depotbank
- CACEIS Bank S.A., Luxemburg
- Fondsleitung / Verwaltungsgesellschaft
- Universal-Investment-Luxembourg S.A
- Prüfstelle
- PricewaterhouseCoopers, Luxemburg
- Fondsvermögen
- 344'332'573 EUR
- Fondsvermögen per
- 22.04.2026
- Benchmark
- ICE BofA Global High Yield EUR hedged, ICE BofA Global High Yield CHF hedged, ICE BofA Global High Yield USD hedged
- Startzeitpunkt der Strategie
- 30.05.2014
- Aufgelegt am
- 23.01.2006
Aktienklassen
| Klassen | ISIN | Tranche | Datum | Whg | Kurs | MTD | YTD | 3 Jahre | FS | PRIIP | PR | JB | HJB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCH Bond Global HY Fund AC2 | LU1039931727 | Retail | 22.04.2026 | CHF | 133.45 | 1.78 % | -0.17 % | 3.84 % | |||||||
| FISCH Bond Global HY Fund AD2 | LU1966010313 | Retail | 22.04.2026 | USD | 105.72 | 2.03 % | 1.14 % | 8.29 % | |||||||
| FISCH Bond Global HY Fund AE | LU1569827170 | Retail | 22.04.2026 | EUR | 121.17 | 1.92 % | 0.56 % | 6.20 % | |||||||
| FISCH Bond Global HY Fund AE2 | LU1039931131 | Retail | 22.04.2026 | EUR | 109.61 | 1.90 % | 0.51 % | 6.17 % | |||||||
| FISCH Bond Global HY Fund BC | LU1353175273 | Institutionell | 22.04.2026 | CHF | 135.73 | 1.82 % | 0.04 % | 4.39 % | |||||||
| FISCH Bond Global HY Fund BD | LU1253563115 | Institutionell | 22.04.2026 | USD | 177.79 | 2.07 % | 1.34 % | 8.97 % | |||||||
| FISCH Bond Global HY Fund BE | LU1083847274 | Institutionell | 22.04.2026 | EUR | 149.59 | 1.94 % | 0.71 % | 6.88 % | |||||||
| FISCH Bond Global HY Fund BE2 | LU1816295767 | Institutionell | 22.04.2026 | EUR | 91.92 | 1.95 % | 0.76 % | 6.86 % | |||||||
| FISCH Bond Global HY Fund HC | LU2079712274 | Institutionell | 22.04.2026 | CHF | 111.15 | 1.81 % | 0.08 % | 4.60 % | |||||||
| FISCH Bond Global HY Fund HE | LU2079712944 | Institutionell | 22.04.2026 | EUR | 121.49 | 1.96 % | 0.81 % | 7.09 % | |||||||
| FISCH Bond Global HY Fund MC | LU1039932618 | Institutionell | 22.04.2026 | CHF | 176.39 | 1.85 % | 0.23 % | 5.07 % | |||||||
| FISCH Bond Global HY Fund MD | LU2551490167 | Institutionell | 22.04.2026 | USD | 135.40 | 2.11 % | 1.53 % | 9.63 % | |||||||
| FISCH Bond Global HY Fund ME | LU1083847357 | Institutionell | 22.04.2026 | EUR | 160.47 | 1.98 % | 0.96 % | 7.52 % | |||||||
| FISCH Bond Global HY Fund RC2 | LU1880995995 | Retail | 22.04.2026 | CHF | 84.13 | 1.79 % | -0.10 % | 4.25 % |
Ansprechpartner
-
Gudrun Nagel
Geschäftsführerin
T +49 69 256 129 681
gudrun-nagel@fisch-am.com
-
Rik Verhoeven
Geschäftsführer
T +49 69 256 129 682
rik-verhoeven@fisch-am.com
-
Maria Vogt, CFA
Head Business Development Germany
T +49 69 256129680
maria-vogt@fisch-am.com
